Taylor Farms Foodservice…
the perfect ingredients for success.

Celery

Foodservice
Product Blend Shelf Life Size CTN/Pallet TI/HI Case Dimensions Cube
1/8” Diced Celery 100% Celery 14 Days 2/5# 112 14/8 11.5 x 7.75 x 9.25 0.47
1/4” Diced Celery 100% Celery 14 Days 2/2.5# 100 20/5 9 x 9 x 7.5 0.35
1/4” Diced Celery 100% Celery 14 Days 1/3# 100 20/5 9 x 9 x 7.5 0.35
1/4” Diced Celery 100% Celery 14 Days 1/5# 100 20/5 9 x 9 x 7.5 0.35
1/4” Diced Celery SCRP 100% Celery 14 Days 1/5# 100 20/5 9 x 9 x 7.5 0.35
1/4” Diced Celery 100% Celery 14 Days 4/5# 60 10/6 15.375 x 11.25 x 9.5 0.95
1/4” Diced Celery SCRP 100% Celery 14 Days 4/5# 60 10/6 15.375 x 11.25 x 9.5 0.95
1/4” Diced Celery 100% Celery 12 Days 1/12# 60 10/6 15.375 x 11.25 x 9.5 0.95
1/4” Diced Celery 100% Celery 14 Days 1/20# 60 10/6 15.375 x 11.25 x 9.5 0.95
1/4” Diced Celery 100% Celery 14 Days 1/30# 54 9/6 15.25 x 13 x 12 1.37
1/4” Sliced Celery 100% Celery 14 Days 2/2.5# 100 20/5 9 x 9 x 7.5 0.35
1/4” Sliced Celery PK 100% Celery 14 Days 2/3# 100 20/5 9 x 9 x 7.5 0.35
1/8” x 3 1/2” Shoestring Celery 100% Celery 14 Days 2/5# 112 14/8 11.5 x 7.75 x 9.25 0.47
1/2”-1” x 4” Celery Stick 100% Celery 14 Days 1/5# 100 20/5 9 x 9 x 7.5 0.35
1/2”-1” x 4” Celery Stick 100% Celery 14 Days 4/5# 60 10/6 15.375 x 11.25 x 9.5 0.95
4” Buffalo Stick 100% Celery 14 Days 4/5# 60 10/6 15.375 x 11.25 x 9.5 0.95
4” Celery Stick Stack Pack 100% Celery 14 Days 4/5# 60 10/6 15.375 x 11.25 x 9.5 0.95
Celery Stick Snack Pack 100% Celery 12 Days 40/2 oz. 100 20/5 9 x 9 x 7.5 0.35

Call today for more information: 1-800-883-0062

Storage & Handling

For the best results refrigerate Taylor Farms Celery between 34 and 38°F and enjoy by the “Best If Used By Date” on the package. Our Celery is 100% useable and is washed and ready to enjoy. Once open, store any unused product in the original bag, gently remove excess air and fold the bag over or twist to close.