![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Iceberg Lettuce w/ Color | 90% Iceberg, 5% Red Cabbage, 5% Carrot | 14 Days | 2/5# | 112 | 14/8 | 11.5 x 7.75 x 9.25 | 0.47 |
| Iceberg Lettuce w/ Color | 90% Iceberg, 5% Red Cabbage, 5% Carrot | 14 Days | 4/5# | 60 | 10/6 | 15.375 x 11.25 x 9.5 | 0.95 |
| Iceberg Lettuce w/ Separate Color | 90% Iceberg, 5% Red Cabbage, 5% Carrot | 14 Days | 1/20# | 60 | 10/6 | 15.375 x 11.25 x 9.5 | 0.95 |
| 1” Chopped Iceberg Lettuce w/ Separate Color P/C | 90% Iceberg, 5% Red Cabbage, 5% Carrot | 14 Days | 1/20# | 60 | 10/6 | 15.375 x 11.25 x 9.5 | 0.95 |
| Salad Pre-Mix w/ Romaine 80/20 w/ Color | 75% Iceberg, 15% Romaine, 5% Carrot, 5% Red Cabbage | 14 Days | 4/5# | 60 | 10/6 | 15.375 x 11.25 x 9.5 | 0.95 |
| Chopped Iceberg/Romaine 50/50 | 50% Iceberg, 50% Romaine | 10 Days | 4/5# | 60 | 10/6 | 15.375 x 11.25 x 9.5 | 0.95 |
| Iceberg/Romaine 50/50 w/ Separate Color | 37.5% Iceberg, 37.5% Romaine, 12.5% Red Cabbage, 12.5% Carrot | 14 Days | 1/20# | 60 | 10/6 | 15.375 x 11.25 x 9.5 | 0.95 |
| Iceberg/Romaine 60/40 | 60% Iceberg, 40% Romaine | 14 Days | 4/4# | 60 | 10/6 | 15.375 x 11.25 x 9.6 | 0.95 |
| Chopped Iceberg/Romaine 70/30 | 70% Iceberg, 30% Romaine | 14 Days | 4/2.5# | 112 | 14/8 | 11.5 x 7.75 x 9.26 | 0.47 |
| 1” Chopped Iceberg Romaine 70/30 | 70% Iceberg, 30% Romaine | 14 Days | 4/5# | 60 | 10/6 | 15.375 x 11.25 x 9.5 | 0.95 |
| Iceberg/Romaine 70/30 w/ Color P/C | 63% Iceberg, 27% Romaine, 5% Carrot, 5% Red Cabbage | 12 Days | 4/5# | 60 | 10/6 | 15.375 x 11.25 x 9.5 | 0.95 |
| Iceberg/Romaine 70/30 w/ Radicchio | 62% Iceberg, 31% Romaine, 7% Radicchio | 12 Days | 4/4# | 60 | 10/6 | 15.375 x 11.25 x 9.6 | 0.95 |
| Iceberg/Romaine 75/25 | 75% Iceberg, 25% Romaine | 14 Days | 1/20# | 60 | 10/6 | 15.375 x 11.25 x 9.5 | 0.95 |
| Iceberg/Romaine 80/20 w/ Color | 75% Iceberg, 15% Romaine, 5% Carrot, 5% Red Cabbage | 14 Days | 4/5# | 60 | 10/6 | 15.375 x 11.25 x 9.5 | 0.95 |
| Iceberg/ Romaine 80/20 w/ Separate Carrot | 76% Iceberg, 19% Romaine, 5% Carrot | 14 Days | 1/20# | 60 | 10/6 | 15.375 x 11.25 x 9.5 | 0.95 |
| Romaine Blend 80/20 w/ Separate Color | 75% Romaine, 15% Iceberg, 5% Carrot, 5% Red Cabbage | 14 Days | 1/16# | 60 | 10/7 | 15.375 x 11.25 x 9.6 | 0.95 |
| California Blend | 50% Iceberg, 40% Romaine, 5% Endive, 5% Radicchio | 10 Days | 4/5# | 60 | 10/6 | 15.375 x 11.25 x 9.5 | 0.95 |
| All American Blend | 67.5% Iceberg, 17.5% Romaine, 5% Radish, 5% Carrot, 5% Red Cabbage | 14 Days | 4/5# | 60 | 10/6 | 15.375 x 11.25 x 9.5 | 0.95 |
| 1” Chopped Romaine/Green Leaf Blend | 75% Romaine, 25% Green Leaf | 12 Days | 6/2.5# | 60 | 10/7 | 15.375 x 11.25 x 9.6 | 0.95 |
For the best results refrigerate Taylor Farms Salad Blends between 34 and 38°F and enjoy by the “Best If Used By Date” on the package. Our Salad Blends are 100% useable and are washed and ready to enjoy. Once open, store any unused product in the original bag, gently remove excess air and fold the bag over or twist to close.