![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 1/8” Shredded Iceberg Lettuce | 100% Iceberg | 10 Days | 4/5# | 80 | 10/8 | 15.5 x 11.38 x 10.25 | 1.04 |
| 1/4” Shredded Iceberg Lettuce | 100% Iceberg | 10 Days | 4/5# | 80 | 10/8 | 15.5 x 11.38 x 10.25 | 1.04 |
| Iceberg Cap Leaf | 100% Iceberg | 10 Days | 4/2.5# | 80 | 10/8 | 15.38 x 11.38 x 9.38 | .95 |
| Chopped Iceberg Lettuce | 100% Iceberg | 10 Days | 4/5# | 80 | 10/8 | 15.5 x 11.38 x 10.25 | 1.04 |
| Chopped Romaine | 100% Romaine | 10 Days | 6/2# | 80 | 10/8 | 15.5 x 11.38 x 10.25 | 1.04 |
| 3/8” Shredded Romaine | 100% Romaine | 10 Days | 6/2# | 80 | 10/8 | 15.5 x 11.38 x 10.25 | 1.04 |
| Premium Green Leaf | 100% Green Leaf | 10 Days | 4/1# | 90 | 10/9 | 15.38 x 11.38 x 8.75 | .88 |
| Chopped Collard Greens | 100% Collard Greens | 10 Days | 6/2# | 80 | 10/8 | 15.5 x 11.38 x 10.25 | 1.04 |
| Chopped Turnip Greens | 100% Turnip Greens | 10 Days | 6/2# | 80 | 10/8 | 15.5 x 11.38 x 10.25 | 1.04 |
For the best results refrigerate Taylor Farms Lettuce & Greens between 34 and 38°F and enjoy by the “Best If Used By Date” on the package. Our Lettuce & Greens are 100% useable and are washed and ready to enjoy. Once open, store any unused product in the original bag, gently remove excess air and fold the bag over or twist to close.